2011-12 Women's Volleyball Schedule
Date | Away | Home | Notes | Status | Links | ||
---|---|---|---|---|---|---|---|
October | |||||||
Fri. 21 | Western * | 1 | York | 3 | 25-18, 25-18, 18-25, 25-11 | Final | Box Score |
Ryerson * | 0 | RMC | 3 | Final | Box Score | ||
Windsor * | 2 | McMaster | 3 | Final | Box Score | ||
Guelph * | 0 | Ottawa | 3 | Final | Box Score | ||
Sat. 22 | Toronto * | 3 | RMC | 1 | Final | Box Score | |
Waterloo * | 3 | Ottawa | 0 | Final | Box Score | ||
Windsor * | 0 | York | 3 | 25-22, 25-15, 25-20 | Final | Box Score | |
Western * | 3 | McMaster | 2 | Final | Box Score | ||
Thu. 27 | Queen's * | 1 | Ottawa | 3 | Final | Box Score | |
Fri. 28 | Brock * | 3 | Windsor | 0 | Final | Box Score | |
Lakehead * | 1 | Toronto | 3 | Final | Box Score | ||
RMC * | 0 | Queen's | 3 | Final | Box Score | ||
McMaster * | 1 | Waterloo | 3 | Final | Box Score | ||
Sat. 29 | Lakehead * | 0 | Toronto | 3 | Final | Box Score | |
Ryerson * | 2 | Waterloo | 3 | Final | Box Score | ||
Sun. 30 | Brock * | 0 | York | 3 | Final | Box Score | |
Lakehead * | 1 | Ryerson | 3 | Final | Box Score | ||
RMC * | 2 | Ottawa | 3 | Final | Box Score | ||
November | |||||||
Fri. 4 | Waterloo * | 0 | York | 3 | 25-18, 25-21, 25-21 | Final | Box Score |
McMaster * | 3 | Ryerson | 0 | Final | Box Score | ||
Lakehead * | 0 | Guelph | 3 | Final | Box Score | ||
Queen's * | 3 | Windsor | 0 | Final | Box Score | ||
Sat. 5 | Ryerson * | 1 | Brock | 3 | Final | Box Score | |
Lakehead * | 0 | Guelph | 3 | Final | Box Score | ||
Queen's * | 3 | Western | 1 | Final | Box Score | ||
Ottawa * | 3 | Windsor | 0 | Final | Box Score | ||
Waterloo * | 0 | Toronto | 3 | Final | Box Score | ||
Sun. 6 | Lakehead * | 2 | McMaster | 3 | Final | Box Score | |
Toronto * | 3 | Brock | 0 | Final | Box Score | ||
Ottawa * | 3 | Western | 0 | Final | Box Score | ||
Fri. 11 | Queen's * | 2 | Guelph | 3 | Final | Box Score | |
York * | 3 | Lakehead | 0 | 25-20, 25-14, 25-17 | Final | Box Score | |
RMC * | 3 | Waterloo | 0 | Final | Box Score | ||
Sat. 12 | Western * | 3 | Ryerson | 1 | Final | Box Score | |
Ottawa * | 3 | McMaster | 0 | Final | Box Score | ||
Queen's * | 3 | Brock | 2 | Final | Box Score | ||
Windsor * | 1 | Toronto | 3 | Final | Box Score | ||
RMC * | 3 | Guelph | 2 | Final | Box Score | ||
York * | 3 | Lakehead | 0 | 25-16, 25-14, 25-18 | Final | Box Score | |
Sun. 13 | Windsor * | 0 | Ryerson | 3 | Final | Box Score | |
Ottawa * | 0 | Brock | 3 | Final | Box Score | ||
Western * | 3 | Toronto | 2 | Final | Box Score | ||
Fri. 18 | Toronto * | 0 | Queen's | 3 | Final | Box Score | |
McMaster * | 2 | RMC | 3 | Final | Box Score | ||
Sat. 19 | York * | 3 | RMC | 0 | 25-16, 25-16, 25-16 | Final | Box Score |
Windsor * | 3 | Lakehead | 0 | Final | Box Score | ||
McMaster * | 0 | Queen's | 3 | Final | Box Score | ||
Sun. 20 | Waterloo * | 1 | Brock | 3 | Final | Box Score | |
York * | 3 | Ottawa | 1 | 25-23, 23-25, 25-22, 25-12 | Final | Box Score | |
Western * | 3 | Lakehead | 2 | Final | Box Score | ||
Fri. 25 | Guelph * | 3 | Windsor | 0 | Final | Box Score | |
Brock * | 3 | Western | 2 | Final | Box Score | ||
Sat. 26 | Ottawa * | 3 | Ryerson | 0 | Final | Box Score | |
Toronto * | 1 | York | 3 | 25-20, 19-25, 25-23, 25-18 | Final | Box Score | |
RMC * | 3 | Brock | 1 | Final | Box Score | ||
Waterloo * | 0 | Windsor | 3 | Final | Box Score | ||
December | |||||||
Fri. 2 | Ryerson * | 3 | Queen's | 1 | Final | Box Score | |
Sat. 3 | Guelph * | 2 | Western | 3 | Final | Box Score | |
January | |||||||
Fri. 6 | Ryerson * | 0 | Western | 3 | Final | Box Score | |
Toronto * | 3 | Windsor | 0 | Final | Box Score | ||
McMaster * | 2 | Brock | 3 | Final | Box Score | ||
Sat. 7 | Guelph * | 2 | Queen's | 3 | Final | Box Score | |
Waterloo * | 0 | RMC | 3 | Final | Box Score | ||
Toronto * | 3 | Western | 1 | Final | Box Score | ||
Ryerson * | 3 | Windsor | 0 | Final | Box Score | ||
Sun. 8 | Waterloo * | 1 | Queen's | 3 | Final | Box Score | |
York * | 1 | Brock | 3 | 25-14, 16-25, 25-20, 25-23 | Final | Box Score | |
Guelph * | 3 | RMC | 0 | Final | Box Score | ||
Fri. 13 | RMC * | 0 | McMaster | 3 | Final | Box Score | |
Ottawa * | 1 | York | 3 | 25-22, 9-25, 25-21, 25-19 | Final | Box Score | |
Western * | 3 | Guelph | 2 | Final | Box Score | ||
Windsor * | 0 | Waterloo | 3 | Final | Box Score | ||
Sat. 14 | Western * | 1 | Waterloo | 3 | Final | Box Score | |
Ottawa * | 3 | Guelph | 0 | Final | Box Score | ||
Queen's * | 1 | McMaster | 3 | Final | Box Score | ||
Brock * | 3 | Lakehead | 1 | Final | Box Score | ||
Sun. 15 | Queen's * | 1 | York | 3 | 20-25, 25-16, 25-11, 25-18 | Final | Box Score |
Toronto * | 3 | Ryerson | 0 | Final | Box Score | ||
Fri. 20 | Waterloo * | 0 | McMaster | 3 | Final | Box Score | |
Windsor * | 3 | Western | 0 | Final | Box Score | ||
Sat. 21 | Waterloo * | 2 | Ryerson | 3 | Final | Box Score | |
Brock * | 3 | RMC | 1 | Final | Box Score | ||
Toronto * | 0 | Ottawa | 3 | Final | Box Score | ||
Queen's * | 3 | Lakehead | 0 | Final | Box Score | ||
Guelph * | 0 | McMaster | 3 | Final | Box Score | ||
Sun. 22 | Guelph * | 1 | Ryerson | 3 | Final | Box Score | |
Brock * | 0 | Ottawa | 3 | Final | Box Score | ||
Queen's * | 3 | Lakehead | 0 | Final | Box Score | ||
Fri. 27 | Guelph * | 1 | Waterloo | 3 | Final | Box Score | |
Ottawa * | 2 | Queen's | 3 | Final | Box Score | ||
Sat. 28 | McMaster * | 3 | Western | 2 | Final | Box Score | |
York * | 3 | Windsor | 0 | 25-16, 25-20, 25-22 | Final | Box Score | |
RMC * | 1 | Toronto | 3 | Final | Box Score | ||
Brock * | 1 | Guelph | 3 | Final | Box Score | ||
Sun. 29 | McMaster * | 3 | Windsor | 0 | Final | Box Score | |
York * | 3 | Western | 0 | 25-16, 25-20, 25-15 | Final | Box Score | |
Ryerson * | 0 | Ottawa | 3 | Final | Box Score | ||
February | |||||||
Thu. 2 | Lakehead * | 0 | Ottawa | 3 | Final | Box Score | |
Fri. 3 | Brock * | 2 | McMaster | 3 | Final | Box Score | |
York * | 3 | Waterloo | 0 | 25-23, 25-18, 25-21 | Final | Box Score | |
Toronto * | 0 | Guelph | 3 | Final | Box Score | ||
Sat. 4 | Western * | 1 | Queen's | 3 | Final | Box Score | |
Windsor * | 1 | RMC | 3 | Final | Box Score | ||
Lakehead * | 0 | Waterloo | 3 | Final | Box Score | ||
York * | 2 | Guelph | 3 | 21-25, 13-25, 25-22, 25-22, 15-11 | Final | Box Score | |
Sun. 5 | Windsor * | 0 | Queen's | 3 | Final | Box Score | |
Western * | 3 | RMC | 2 | Final | Box Score | ||
Ottawa * | 3 | Toronto | 2 | Final | Box Score | ||
Lakehead * | 3 | Ryerson | 1 | Final | Box Score | ||
Fri. 10 | RMC * | 3 | Lakehead | 1 | Final | Box Score | |
Brock * | 3 | Waterloo | 0 | Final | Box Score | ||
Sat. 11 | Ryerson * | 1 | York | 3 | 25-11, 26-28, 25-15, 25-21 | Final | Box Score |
McMaster * | 3 | Toronto | 1 | Final | Box Score | ||
RMC * | 3 | Lakehead | 0 | Final | Box Score | ||
Sun. 12 | McMaster * | 0 | York | 3 | 25-20, 25-20, 25-14 | Final | Box Score |
Guelph * | 3 | Brock | 0 | Final | Box Score | ||
Ryerson * | 0 | Toronto | 3 | Final | Box Score |
* Conference