2021-22 Ice hockey Statistics - Ryerson
Games
15
Goals
61
Assists
105
Goals-
4.07
Shots-
36.8
Team Summary
Title | Record |
---|---|
Overall | 11-4 (.733) |
Conference | 11-4 (.733) |
Streak | Lost 1 |
Home | 4-3 |
Away | 7-1 |
Neutral | 0-0 |
Team Stats
Statistics | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 14th | 15 | 14th |
Goals | 61 | 3rd | 61 | 3rd |
Assists | 105 | 3rd | 105 | 3rd |
Goals-per game | 4.07 | 2nd | 4.07 | 2nd |
Shots | 552 | 6th | 552 | 6th |
Shots-per game | 36.8 | 2nd | 36.8 | 2nd |
Empty net goals for | 3 | 4th | 3 | 4th |
PIM | 165 | 16th | 165 | 16th |
Power-play goals | 11 | 12th | 11 | 12th |
Power-play opportunities | 47 | 18th | 47 | 18th |
Power-play percentage | 23.4 | 3rd | 23.4 | 3rd |
Power-play goals against | 3 | 1st | 3 | 1st |
Times Short-handed | 44 | 1st | 44 | 1st |
Penalty kill percentage | 93.2 | 1st | 93.2 | 1st |
Short-handed goals | 1 | 11th | 1 | 11th |
Goals against | 38 | 4th | 38 | 4th |
Goals-against average | 2.52 | 4th | 2.52 | 4th |
Saves | 402 | 16th | 402 | 16th |
Save percentage | .914 | 6th | .914 | 6th |
Empty net goals against | 0 | 1st | 0 | 1st |
Short-handed goals against | 0 | 1st | 0 | 1st |
Skaters
No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Aaron Hyman | So | D | 7 | 1 | 1 | 2 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jared Walsh | Sr | D | 15 | 0 | 6 | 6 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tyler Lentz | So | D | 1 | 0 | 2 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mark Shoemaker | Jr | D | 14 | 0 | 1 | 1 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jeremiah Addison | Jr | F | 13 | 5 | 6 | 11 | 20 | +0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
8 | Jackson Doherty | Fr | F | 10 | 1 | 6 | 7 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cavin Leth | Sr | F | 10 | 1 | 2 | 3 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Patrick Fellows | Jr | F | 14 | 0 | 3 | 3 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Wells | Fr | D | 15 | 3 | 7 | 10 | 4 | +0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jacob Kamps | Jr | F | 8 | 3 | 3 | 6 | 18 | +0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Zachary Shankar | Jr | D | 11 | 2 | 6 | 8 | 8 | +0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Chris Playfair | Fr | F | 14 | 4 | 8 | 12 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Cole Resnick | Fr | F | 4 | 1 | 2 | 3 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | David Miller | Sr | F | 14 | 7 | 7 | 14 | 19 | +0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | Kevin Gursoy | Fr | F | 7 | 2 | 1 | 3 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Michael Cramarossa | Sr | F | 10 | 0 | 6 | 6 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Gregory DiTomaso | Sr | D | 7 | 2 | 4 | 6 | 4 | +0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
21 | Jesse Barwell | Jr | F | 15 | 7 | 1 | 8 | 0 | +0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
23 | Elijah Roberts | Fr | F | 14 | 2 | 7 | 9 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Matt Nosella | Sr | D | 7 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Domenico Commisso | So | F | 13 | 4 | 3 | 7 | 4 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Garrett Forrest | Jr | G | 11 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Spyros Koskinas | Fr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
40 | Lucas Peressini | Sr | G | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Joe Rupoli | Fr | D | 11 | 1 | 5 | 6 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Hayden McCool | Jr | F | 13 | 1 | 5 | 6 | 18 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Kyle Bollers | Fr | F | 15 | 13 | 12 | 25 | 14 | +0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
89 | Steven Harland | Sr | F | 5 | 0 | 1 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Aleks Dimovski | Fr | F | 2 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
91 | Troy Timpano | Jr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Totals | 15 | 61 | 105 | 166 | 165 | - | 11 | 1 | 3 | 11 | 0 | 0 | 552 | |||
Opponent | 15 | 38 | 69 | 107 | 161 | - | 3 | 0 | 1 | 4 | 0 | 0 | 440 |
Goalies
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Garrett Forrest | Jr | G | 11 | 11 | 661:17 | 29 | 2.63 | 274 | .904 | 7 | 4 | 0 | .636 |
33 | Spyros Koskinas | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
40 | Lucas Peressini | Sr | G | 4 | 4 | 243:35 | 8 | 1.97 | 128 | .941 | 4 | 0 | 0 | 1.000 |
91 | Troy Timpano | Jr | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
Totals | 15 | 15 | 904:52 | 38 | 2.52 | 402 | .914 | 11 | 4 | 0 | .733 | |||
Opponent | 15 | 15 | 903:20 | 61 | 4.05 | 491 | .889 | 4 | 11 | 0 | .267 |
Skaters
No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Aaron Hyman | So | D | 7 | 1 | 1 | 2 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jared Walsh | Sr | D | 15 | 0 | 6 | 6 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tyler Lentz | So | D | 1 | 0 | 2 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mark Shoemaker | Jr | D | 14 | 0 | 1 | 1 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jeremiah Addison | Jr | F | 13 | 5 | 6 | 11 | 20 | +0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
8 | Jackson Doherty | Fr | F | 10 | 1 | 6 | 7 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cavin Leth | Sr | F | 10 | 1 | 2 | 3 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Patrick Fellows | Jr | F | 14 | 0 | 3 | 3 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Wells | Fr | D | 15 | 3 | 7 | 10 | 4 | +0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jacob Kamps | Jr | F | 8 | 3 | 3 | 6 | 18 | +0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Zachary Shankar | Jr | D | 11 | 2 | 6 | 8 | 8 | +0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Chris Playfair | Fr | F | 14 | 4 | 8 | 12 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Cole Resnick | Fr | F | 4 | 1 | 2 | 3 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | David Miller | Sr | F | 14 | 7 | 7 | 14 | 19 | +0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | Kevin Gursoy | Fr | F | 7 | 2 | 1 | 3 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Michael Cramarossa | Sr | F | 10 | 0 | 6 | 6 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Gregory DiTomaso | Sr | D | 7 | 2 | 4 | 6 | 4 | +0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
21 | Jesse Barwell | Jr | F | 15 | 7 | 1 | 8 | 0 | +0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
23 | Elijah Roberts | Fr | F | 14 | 2 | 7 | 9 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Matt Nosella | Sr | D | 7 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Domenico Commisso | So | F | 13 | 4 | 3 | 7 | 4 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Garrett Forrest | Jr | G | 11 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Spyros Koskinas | Fr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
40 | Lucas Peressini | Sr | G | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Joe Rupoli | Fr | D | 11 | 1 | 5 | 6 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Hayden McCool | Jr | F | 13 | 1 | 5 | 6 | 18 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Kyle Bollers | Fr | F | 15 | 13 | 12 | 25 | 14 | +0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
89 | Steven Harland | Sr | F | 5 | 0 | 1 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Aleks Dimovski | Fr | F | 2 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
91 | Troy Timpano | Jr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Totals | 15 | 61 | 105 | 166 | 165 | - | 11 | 1 | 3 | 11 | 0 | 0 | 552 | |||
Opponent | 15 | 38 | 69 | 107 | 161 | - | 3 | 0 | 1 | 4 | 0 | 0 | 440 |
Goalies
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Garrett Forrest | Jr | G | 11 | 11 | 661:17 | 29 | 2.63 | 274 | .904 | 7 | 4 | 0 | .636 |
33 | Spyros Koskinas | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
40 | Lucas Peressini | Sr | G | 4 | 4 | 243:35 | 8 | 1.97 | 128 | .941 | 4 | 0 | 0 | 1.000 |
91 | Troy Timpano | Jr | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
Totals | 15 | 15 | 904:52 | 38 | 2.52 | 402 | .914 | 11 | 4 | 0 | .733 | |||
Opponent | 15 | 15 | 903:20 | 61 | 4.05 | 491 | .889 | 4 | 11 | 0 | .267 |
Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 13 # | Toronto | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 15 # | at Western | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 23 # | Queen's | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 28 # | Guelph | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 30 # | Windsor | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 4 | Brock | L, 5-3 | 3 | 4 | 40 | 4 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 0 | 5 | 5.07 | 27 | .844 | 0 |
Nov 6 | at Brock | W, 3-2 | 3 | 5 | 22 | 14 | 2 | 3 | 66.7 | 0 | 1 | 100.0 | 0 | 0 | 2 | 2.00 | 32 | .941 | 0 |
Nov 11 | at Lakehead | W, 3-2 | 3 | 5 | 33 | 29 | 0 | 5 | 0.0 | 0 | 6 | 100.0 | 0 | 0 | 2 | 2.00 | 37 | .949 | 0 |
Nov 12 | at Lakehead | L, 2-1 | 1 | 2 | 42 | 10 | 0 | 2 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 2 | 2.01 | 36 | .947 | 0 |
Nov 13 | at Lakehead | W, 5-2 | 5 | 7 | 49 | 24 | 1 | 2 | 50.0 | 0 | 4 | 100.0 | 0 | 0 | 2 | 2.00 | 29 | .935 | 0 |
Nov 25 | Toronto | W, 3-1 | 3 | 6 | 45 | 0 | 0 | 1 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 1 | 1.00 | 21 | .955 | 0 |
Nov 27 | at Brock | W, 3-2 | 3 | 5 | 49 | 2 | 1 | 1 | 100.0 | 0 | 1 | 100.0 | 0 | 0 | 2 | 1.89 | 30 | .938 | 0 |
Feb 10 | York | W, 5-1 | 5 | 8 | 28 | 16 | 0 | 2 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 14 | .933 | 0 |
Feb 12 | at York | W, 4-3 | 4 | 7 | 27 | 2 | 0 | 1 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 3 | 3.00 | 20 | .870 | 0 |
Feb 15 | Brock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 24 | at Toronto | W, 3-2 | 3 | 5 | 27 | 14 | 1 | 2 | 50.0 | 0 | 5 | 100.0 | 0 | 0 | 2 | 1.86 | 38 | .950 | 0 |
Feb 25 | Toronto | W, 5-1 | 5 | 10 | 30 | 14 | 2 | 9 | 22.2 | 0 | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 32 | .970 | 0 |
Mar 4 | Lakehead | W, 9-7 | 9 | 17 | 26 | 4 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 7 | 7.00 | 18 | .720 | 0 |
Mar 5 | Lakehead | L, 4-3 | 3 | 6 | 39 | 6 | 1 | 4 | 25.0 | 0 | 2 | 100.0 | 0 | 0 | 4 | 4.00 | 19 | .826 | 0 |
Mar 9 | at York | W, 9-1 | 9 | 14 | 46 | 16 | 2 | 6 | 33.3 | 0 | 7 | 100.0 | 1 | 0 | 1 | 1.01 | 25 | .962 | 0 |
Mar 12 | York | L, 3-2 | 2 | 4 | 49 | 10 | 0 | 3 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 3 | 3.07 | 24 | .889 | 0 |
gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 61 | 105 | 4.07 | 552 | 165 | 11 | 47 | 23.4 | 3 | 44 | 93.2 | 1 | 0 | 38 | 2.52 | 402 | .914 | 0 |
Conference | 15 | 61 | 105 | 4.07 | 552 | 165 | 11 | 47 | 23.4 | 3 | 44 | 93.2 | 1 | 0 | 38 | 2.52 | 402 | .914 | 0 |
Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
Home | 7 | 30 | 55 | 4.29 | 257 | 54 | 4 | 25 | 16.0 | 3 | 15 | 80.0 | 0 | 0 | 22 | 3.16 | 155 | .876 | 0 |
Away | 8 | 31 | 50 | 3.88 | 295 | 111 | 7 | 22 | 31.8 | 0 | 29 | 100.0 | 1 | 0 | 16 | 1.97 | 247 | .939 | 0 |
Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
Wins | 11 | 52 | 89 | 4.73 | 382 | 135 | 9 | 33 | 27.3 | 1 | 32 | 96.9 | 1 | 0 | 24 | 2.16 | 296 | .925 | 0 |
Losses | 4 | 9 | 16 | 2.25 | 170 | 30 | 2 | 14 | 14.3 | 2 | 12 | 83.3 | 0 | 0 | 14 | 3.54 | 106 | .883 | 0 |
Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
November | 7 | 21 | 34 | 3.00 | 280 | 83 | 5 | 19 | 26.3 | 1 | 18 | 94.4 | 0 | 0 | 16 | 2.27 | 212 | .930 | 0 |
February | 4 | 17 | 30 | 4.25 | 112 | 46 | 3 | 14 | 21.4 | 0 | 11 | 100.0 | 0 | 0 | 7 | 1.72 | 104 | .937 | 0 |
March | 4 | 23 | 41 | 5.75 | 160 | 36 | 3 | 14 | 21.4 | 2 | 15 | 86.7 | 1 | 0 | 15 | 3.78 | 86 | .851 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Oct 13 | Toronto | 4-2 Win | - |
Oct 15 | at Western | 0-1 Loss | - |
Oct 23 | Queen's | 4-2 Win | - |
Oct 28 | Guelph | 5-3 Win | - |
Oct 30 | Windsor | 3-4 Loss | - |
Nov 4 | Brock | L, 5-3 | - |
Nov 6 | at Brock | W, 3-2 | 100 |
Nov 11 | at Lakehead | W, 3-2 | 1,040 |
Nov 12 | at Lakehead | L, 2-1 | 1,647 |
Nov 13 | at Lakehead | W, 5-2 | 1,634 |
Nov 25 | Toronto | W, 3-1 | - |
Nov 27 | at Brock | W, 3-2 | 100 |
Feb 10 | York | W, 5-1 | - |
Feb 12 | at York | W, 4-3 | - |
Feb 15 | Brock | - | |
Feb 24 | at Toronto | W, 3-2 | - |
Feb 25 | Toronto | W, 5-1 | - |
Mar 4 | Lakehead | W, 9-7 | - |
Mar 5 | Lakehead | L, 4-3 | - |
Mar 9 | at York | W, 9-1 | - |
Mar 12 | York | L, 3-2 | - |