#7 Owen Ramsay (F) - Queen's
gp
2
p
0
g
0
a
0
pim
0
+/-
+0
Player Stats
  | Overall | Conf | ||
---|---|---|---|---|
Games | 2 | 517th | 2 | 517th |
Points | 0 | 525th | 0 | 525th |
Goals | 0 | 381st | 0 | 381st |
Assists | 0 | 451st | 0 | 451st |
PIM | 0 | 461st | 0 | 461st |
+/- | +0 | 1st | +0 | 1st |
Power-play goals | 0 | 196th | 0 | 196th |
Short-handed goals | 0 | 52nd | 0 | 52nd |
Empty net goals | 0 | 61st | 0 | 61st |
Games started | - | - | - | - |
Game-winning goals | 0 | 182nd | 0 | 182nd |
Game-tying goals | 0 | 1st | 0 | 1st |
Hat tricks | 0 | 23rd | 0 | 23rd |
Shots | 0 | 1st | 0 | 1st |
Recent Results
Date | Opponent/Event | Result |
---|---|---|
Jan 24 | Ottawa | W, 3-2 |
Jan 25 | at RMC | W, 4-1 |
Jan 31 | Ontario Tech | L, 4-3 |
Feb 1 | Carleton | L, 3-2 |
Feb 6 | RMC | W, 4-2 |
Feb 9 | Ottawa | L, 4-0 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13 # | at McGill | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 4 | at Laurentian | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 5 | at Laurentian | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 9 | at Ontario Tech | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 11 | Concordia | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 19 | at York | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 25 | Nipissing | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 26 | Nipissing | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 1 | at Carleton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 2 | at McGill | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 8 | Toronto | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 9 | Ryerson | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 15 | at UQTR | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 16 | at UQTR | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 22 | at RMC | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 23 | McGill | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 27 | at Ottawa | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 30 | Laurentian | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 8 | at Guelph | L, 8-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 10 | Carleton | L, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 12 | at Nipissing | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 17 | Ontario Tech | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 20 | at Concordia | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 24 | Ottawa | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 25 | at RMC | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 31 | Ontario Tech | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 1 | Carleton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 6 | RMC | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 9 | Ottawa | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conference | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- | |||||||||||||
Home | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- | |||||||||||||
Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Losses | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- | |||||||||||||
January | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |