2014-15 Basketball Statistics - Lakehead
Games
19
Pts
72.9
FG %
41.5
3PT %
29.6
FT %
66.3
Reb
37.3
Ast
11.7
Team Summary
Title | Record |
---|---|
Overall | 11-8 (.579) |
Conference | 11-8 (.579) |
Streak | Won 1 |
Home | 7-2 |
Away | 4-6 |
Neutral | 0-0 |
Team Stats
Shooting
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Ryan Doornick | 1 | G | 16 | 3 | 14.3 | 1.2-3.9 | 32.3 | 1.0-2.9 | 34.0 | 1.0-1.4 | 69.6 | 4.5 |
06 | Henry Tan | 2 | G | 12 | 6 | 19.6 | 2.5-7.4 | 33.7 | 0.8-3.8 | 20.0 | 1.8-2.8 | 64.7 | 7.6 |
07 | Nick Nihezagire | 1 | G | 3 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
08 | Dwayne Harvey | 5 | G | 19 | 19 | 31.6 | 4.4-10.2 | 43.3 | 0.4-1.6 | 25.8 | 3.1-5.4 | 57.3 | 12.4 |
11 | Ashaunti Hogan | 3 | G | 17 | 3 | 16.1 | 1.9-5.6 | 33.3 | 1.4-4.6 | 29.5 | 0.7-0.9 | 80.0 | 5.8 |
12 | Mor Menashe | 1 | G | 17 | 5 | 19.4 | 2.9-6.8 | 43.1 | 0.5-1.8 | 30.0 | 1.2-1.8 | 64.5 | 7.6 |
15 | Addy Ogunye | 1 | F | 19 | - | 9.5 | 0.6-1.7 | 37.5 | 0.0-0.4 | 0.0 | 0.1-0.6 | 18.2 | 1.4 |
20 | Michael Poirier | G | 3 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
21 | Alex Robichaud | 3 | G | 19 | 17 | 29.6 | 2.8-6.9 | 40.9 | 1.7-4.6 | 36.4 | 1.3-1.6 | 80.6 | 8.7 |
22 | Anthony McIntosh | 5 | F | 18 | 18 | 27.7 | 4.6-9.2 | 50.0 | 0.0-0.1 | 0.0 | 2.4-2.9 | 81.1 | 11.6 |
23 | Jamar Coke | 4 | G | 17 | 6 | 21.7 | 3.2-8.4 | 37.8 | 1.4-4.3 | 31.5 | 1.8-2.4 | 77.5 | 9.5 |
24 | Bacarius Dinkins | 3 | F | 19 | 18 | 24.1 | 3.6-7.1 | 50.7 | 0.0-0.0 | - | 2.8-4.4 | 64.3 | 10.0 |
Totals | 19 | 19 | 199.5 | 25.7-61.8 | 41.5 | 6.3-21.3 | 29.6 | 15.2-22.9 | 66.3 | 72.9 | |||
Opponent | 19 | 19 | 199.5 | 26.4-65.2 | 40.4 | 7.1-22.0 | 32.3 | 12.7-17.6 | 72.5 | 72.6 |
Ball control
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Ryan Doornick | 1 | G | 16 | 3 | 14.3 | 0.3 | 0.9 | 1.2 | 0.9 | 0.0 | 0.7 | 1.0 | 0.7 | 0.4 | 0.0 |
06 | Henry Tan | 2 | G | 12 | 6 | 19.6 | 0.4 | 1.5 | 1.9 | 1.3 | 0.0 | 2.1 | 2.1 | 1.0 | 0.6 | 0.1 |
07 | Nick Nihezagire | 1 | G | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
08 | Dwayne Harvey | 5 | G | 19 | 19 | 31.6 | 1.4 | 5.5 | 6.8 | 2.0 | 0.0 | 3.5 | 2.6 | 1.3 | 0.8 | 0.1 |
11 | Ashaunti Hogan | 3 | G | 17 | 3 | 16.1 | 0.6 | 1.8 | 2.4 | 1.5 | 0.0 | 0.5 | 0.6 | 0.9 | 0.5 | 0.1 |
12 | Mor Menashe | 1 | G | 17 | 5 | 19.4 | 0.4 | 2.1 | 2.5 | 1.9 | 0.1 | 2.4 | 2.5 | 1.0 | 1.2 | 0.1 |
15 | Addy Ogunye | 1 | F | 19 | - | 9.5 | 0.4 | 0.7 | 1.2 | 1.3 | 0.1 | 0.1 | 0.4 | 0.3 | 0.1 | 0.3 |
20 | Michael Poirier | G | 3 | - | 2.3 | 0.0 | 1.3 | 1.3 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | |
21 | Alex Robichaud | 3 | G | 19 | 17 | 29.6 | 1.3 | 2.5 | 3.8 | 3.1 | 0.2 | 0.9 | 1.6 | 0.6 | 0.6 | 0.0 |
22 | Anthony McIntosh | 5 | F | 18 | 18 | 27.7 | 2.4 | 3.6 | 6.1 | 2.1 | 0.0 | 0.9 | 1.8 | 0.5 | 0.6 | 1.1 |
23 | Jamar Coke | 4 | G | 17 | 6 | 21.7 | 0.8 | 2.9 | 3.7 | 2.5 | 0.1 | 1.6 | 2.6 | 0.6 | 0.8 | 0.3 |
24 | Bacarius Dinkins | 3 | F | 19 | 18 | 24.1 | 2.4 | 5.9 | 8.3 | 2.1 | 0.0 | 0.3 | 1.7 | 0.2 | 0.4 | 0.7 |
Totals | 19 | 19 | 199.5 | 10.3 | 26.9 | 37.3 | 17.8 | - | 11.7 | 16.5 | 0.7 | 5.6 | 2.5 | |||
Opponent | 19 | 19 | 199.5 | 9.4 | 24.4 | 33.8 | 20.9 | - | 10.1 | 13.4 | 0.7 | 6.3 | 2.6 |
Shooting
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Ryan Doornick | 1 | G | 16 | 3 | 228 | 20-62 | 32.3 | 16-47 | 34.0 | 16-23 | 69.6 | 72 |
06 | Henry Tan | 2 | G | 12 | 6 | 235 | 30-89 | 33.7 | 9-45 | 20.0 | 22-34 | 64.7 | 91 |
07 | Nick Nihezagire | 1 | G | 3 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
08 | Dwayne Harvey | 5 | G | 19 | 19 | 600 | 84-194 | 43.3 | 8-31 | 25.8 | 59-103 | 57.3 | 235 |
11 | Ashaunti Hogan | 3 | G | 17 | 3 | 273 | 32-96 | 33.3 | 23-78 | 29.5 | 12-15 | 80.0 | 99 |
12 | Mor Menashe | 1 | G | 17 | 5 | 330 | 50-116 | 43.1 | 9-30 | 30.0 | 20-31 | 64.5 | 129 |
15 | Addy Ogunye | 1 | F | 19 | - | 180 | 12-32 | 37.5 | 0-7 | 0.0 | 2-11 | 18.2 | 26 |
20 | Michael Poirier | G | 3 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
21 | Alex Robichaud | 3 | G | 19 | 17 | 563 | 54-132 | 40.9 | 32-88 | 36.4 | 25-31 | 80.6 | 165 |
22 | Anthony McIntosh | 5 | F | 18 | 18 | 498 | 83-166 | 50.0 | 0-1 | 0.0 | 43-53 | 81.1 | 209 |
23 | Jamar Coke | 4 | G | 17 | 6 | 369 | 54-143 | 37.8 | 23-73 | 31.5 | 31-40 | 77.5 | 162 |
24 | Bacarius Dinkins | 3 | F | 19 | 18 | 458 | 68-134 | 50.7 | 0-0 | - | 54-84 | 64.3 | 190 |
Totals | 19 | 19 | 3790 | 488-1175 | 41.5 | 120-405 | 29.6 | 289-436 | 66.3 | 1385 | |||
Opponent | 19 | 19 | 3790 | 501-1239 | 40.4 | 135-418 | 32.3 | 242-334 | 72.5 | 1379 |
Ball control
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Ryan Doornick | 1 | G | 16 | 3 | 228 | 4 | 15 | 19 | 14 | 0 | 11 | 16 | 0.7 | 7 | 0 |
06 | Henry Tan | 2 | G | 12 | 6 | 235 | 5 | 18 | 23 | 15 | 0 | 25 | 25 | 1.0 | 7 | 1 |
07 | Nick Nihezagire | 1 | G | 3 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
08 | Dwayne Harvey | 5 | G | 19 | 19 | 600 | 26 | 104 | 130 | 38 | 0 | 66 | 49 | 1.3 | 16 | 1 |
11 | Ashaunti Hogan | 3 | G | 17 | 3 | 273 | 11 | 30 | 41 | 25 | 0 | 9 | 10 | 0.9 | 8 | 1 |
12 | Mor Menashe | 1 | G | 17 | 5 | 330 | 7 | 36 | 43 | 33 | 1 | 41 | 42 | 1.0 | 21 | 1 |
15 | Addy Ogunye | 1 | F | 19 | - | 180 | 8 | 14 | 22 | 24 | 1 | 2 | 8 | 0.3 | 2 | 5 |
20 | Michael Poirier | G | 3 | - | 7 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
21 | Alex Robichaud | 3 | G | 19 | 17 | 563 | 25 | 48 | 73 | 59 | 4 | 18 | 31 | 0.6 | 12 | 0 |
22 | Anthony McIntosh | 5 | F | 18 | 18 | 498 | 44 | 65 | 109 | 37 | 0 | 16 | 33 | 0.5 | 11 | 20 |
23 | Jamar Coke | 4 | G | 17 | 6 | 369 | 13 | 50 | 63 | 42 | 1 | 28 | 45 | 0.6 | 14 | 5 |
24 | Bacarius Dinkins | 3 | F | 19 | 18 | 458 | 45 | 113 | 158 | 40 | 0 | 6 | 33 | 0.2 | 7 | 14 |
Totals | 19 | 19 | 3790 | 196 | 512 | 708 | 338 | - | 222 | 313 | 0.7 | 107 | 48 | |||
Opponent | 19 | 19 | 3790 | 179 | 464 | 643 | 397 | - | 191 | 255 | 0.7 | 119 | 49 |
Shooting
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Ryan Doornick | 1 | G | 16 | 3 | 14.3 | 1.2-3.9 | 32.3 | 1.0-2.9 | 34.0 | 1.0-1.4 | 69.6 | 4.5 |
06 | Henry Tan | 2 | G | 12 | 6 | 19.6 | 2.5-7.4 | 33.7 | 0.8-3.8 | 20.0 | 1.8-2.8 | 64.7 | 7.6 |
07 | Nick Nihezagire | 1 | G | 3 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
08 | Dwayne Harvey | 5 | G | 19 | 19 | 31.6 | 4.4-10.2 | 43.3 | 0.4-1.6 | 25.8 | 3.1-5.4 | 57.3 | 12.4 |
11 | Ashaunti Hogan | 3 | G | 17 | 3 | 16.1 | 1.9-5.6 | 33.3 | 1.4-4.6 | 29.5 | 0.7-0.9 | 80.0 | 5.8 |
12 | Mor Menashe | 1 | G | 17 | 5 | 19.4 | 2.9-6.8 | 43.1 | 0.5-1.8 | 30.0 | 1.2-1.8 | 64.5 | 7.6 |
15 | Addy Ogunye | 1 | F | 19 | - | 9.5 | 0.6-1.7 | 37.5 | 0.0-0.4 | 0.0 | 0.1-0.6 | 18.2 | 1.4 |
20 | Michael Poirier | G | 3 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
21 | Alex Robichaud | 3 | G | 19 | 17 | 29.6 | 2.8-6.9 | 40.9 | 1.7-4.6 | 36.4 | 1.3-1.6 | 80.6 | 8.7 |
22 | Anthony McIntosh | 5 | F | 18 | 18 | 27.7 | 4.6-9.2 | 50.0 | 0.0-0.1 | 0.0 | 2.4-2.9 | 81.1 | 11.6 |
23 | Jamar Coke | 4 | G | 17 | 6 | 21.7 | 3.2-8.4 | 37.8 | 1.4-4.3 | 31.5 | 1.8-2.4 | 77.5 | 9.5 |
24 | Bacarius Dinkins | 3 | F | 19 | 18 | 24.1 | 3.6-7.1 | 50.7 | 0.0-0.0 | - | 2.8-4.4 | 64.3 | 10.0 |
Totals | 19 | 19 | 199.5 | 25.7-61.8 | 41.5 | 6.3-21.3 | 29.6 | 15.2-22.9 | 66.3 | 72.9 | |||
Opponent | 19 | 19 | 199.5 | 26.4-65.2 | 40.4 | 7.1-22.0 | 32.3 | 12.7-17.6 | 72.5 | 72.6 |
Ball control
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Ryan Doornick | 1 | G | 16 | 3 | 14.3 | 0.3 | 0.9 | 1.2 | 0.9 | 0.0 | 0.7 | 1.0 | 0.7 | 0.4 | 0.0 |
06 | Henry Tan | 2 | G | 12 | 6 | 19.6 | 0.4 | 1.5 | 1.9 | 1.3 | 0.0 | 2.1 | 2.1 | 1.0 | 0.6 | 0.1 |
07 | Nick Nihezagire | 1 | G | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
08 | Dwayne Harvey | 5 | G | 19 | 19 | 31.6 | 1.4 | 5.5 | 6.8 | 2.0 | 0.0 | 3.5 | 2.6 | 1.3 | 0.8 | 0.1 |
11 | Ashaunti Hogan | 3 | G | 17 | 3 | 16.1 | 0.6 | 1.8 | 2.4 | 1.5 | 0.0 | 0.5 | 0.6 | 0.9 | 0.5 | 0.1 |
12 | Mor Menashe | 1 | G | 17 | 5 | 19.4 | 0.4 | 2.1 | 2.5 | 1.9 | 0.1 | 2.4 | 2.5 | 1.0 | 1.2 | 0.1 |
15 | Addy Ogunye | 1 | F | 19 | - | 9.5 | 0.4 | 0.7 | 1.2 | 1.3 | 0.1 | 0.1 | 0.4 | 0.3 | 0.1 | 0.3 |
20 | Michael Poirier | G | 3 | - | 2.3 | 0.0 | 1.3 | 1.3 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | |
21 | Alex Robichaud | 3 | G | 19 | 17 | 29.6 | 1.3 | 2.5 | 3.8 | 3.1 | 0.2 | 0.9 | 1.6 | 0.6 | 0.6 | 0.0 |
22 | Anthony McIntosh | 5 | F | 18 | 18 | 27.7 | 2.4 | 3.6 | 6.1 | 2.1 | 0.0 | 0.9 | 1.8 | 0.5 | 0.6 | 1.1 |
23 | Jamar Coke | 4 | G | 17 | 6 | 21.7 | 0.8 | 2.9 | 3.7 | 2.5 | 0.1 | 1.6 | 2.6 | 0.6 | 0.8 | 0.3 |
24 | Bacarius Dinkins | 3 | F | 19 | 18 | 24.1 | 2.4 | 5.9 | 8.3 | 2.1 | 0.0 | 0.3 | 1.7 | 0.2 | 0.4 | 0.7 |
Totals | 19 | 19 | 199.5 | 10.3 | 26.9 | 37.3 | 17.8 | - | 11.7 | 16.5 | 0.7 | 5.6 | 2.5 | |||
Opponent | 19 | 19 | 199.5 | 9.4 | 24.4 | 33.8 | 20.9 | - | 10.1 | 13.4 | 0.7 | 6.3 | 2.6 |
Shooting
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Ryan Doornick | 1 | G | 16 | 3 | 228 | 20-62 | 32.3 | 16-47 | 34.0 | 16-23 | 69.6 | 72 |
06 | Henry Tan | 2 | G | 12 | 6 | 235 | 30-89 | 33.7 | 9-45 | 20.0 | 22-34 | 64.7 | 91 |
07 | Nick Nihezagire | 1 | G | 3 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
08 | Dwayne Harvey | 5 | G | 19 | 19 | 600 | 84-194 | 43.3 | 8-31 | 25.8 | 59-103 | 57.3 | 235 |
11 | Ashaunti Hogan | 3 | G | 17 | 3 | 273 | 32-96 | 33.3 | 23-78 | 29.5 | 12-15 | 80.0 | 99 |
12 | Mor Menashe | 1 | G | 17 | 5 | 330 | 50-116 | 43.1 | 9-30 | 30.0 | 20-31 | 64.5 | 129 |
15 | Addy Ogunye | 1 | F | 19 | - | 180 | 12-32 | 37.5 | 0-7 | 0.0 | 2-11 | 18.2 | 26 |
20 | Michael Poirier | G | 3 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
21 | Alex Robichaud | 3 | G | 19 | 17 | 563 | 54-132 | 40.9 | 32-88 | 36.4 | 25-31 | 80.6 | 165 |
22 | Anthony McIntosh | 5 | F | 18 | 18 | 498 | 83-166 | 50.0 | 0-1 | 0.0 | 43-53 | 81.1 | 209 |
23 | Jamar Coke | 4 | G | 17 | 6 | 369 | 54-143 | 37.8 | 23-73 | 31.5 | 31-40 | 77.5 | 162 |
24 | Bacarius Dinkins | 3 | F | 19 | 18 | 458 | 68-134 | 50.7 | 0-0 | - | 54-84 | 64.3 | 190 |
Totals | 19 | 19 | 3790 | 488-1175 | 41.5 | 120-405 | 29.6 | 289-436 | 66.3 | 1385 | |||
Opponent | 19 | 19 | 3790 | 501-1239 | 40.4 | 135-418 | 32.3 | 242-334 | 72.5 | 1379 |
Ball control
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Ryan Doornick | 1 | G | 16 | 3 | 228 | 4 | 15 | 19 | 14 | 0 | 11 | 16 | 0.7 | 7 | 0 |
06 | Henry Tan | 2 | G | 12 | 6 | 235 | 5 | 18 | 23 | 15 | 0 | 25 | 25 | 1.0 | 7 | 1 |
07 | Nick Nihezagire | 1 | G | 3 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
08 | Dwayne Harvey | 5 | G | 19 | 19 | 600 | 26 | 104 | 130 | 38 | 0 | 66 | 49 | 1.3 | 16 | 1 |
11 | Ashaunti Hogan | 3 | G | 17 | 3 | 273 | 11 | 30 | 41 | 25 | 0 | 9 | 10 | 0.9 | 8 | 1 |
12 | Mor Menashe | 1 | G | 17 | 5 | 330 | 7 | 36 | 43 | 33 | 1 | 41 | 42 | 1.0 | 21 | 1 |
15 | Addy Ogunye | 1 | F | 19 | - | 180 | 8 | 14 | 22 | 24 | 1 | 2 | 8 | 0.3 | 2 | 5 |
20 | Michael Poirier | G | 3 | - | 7 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
21 | Alex Robichaud | 3 | G | 19 | 17 | 563 | 25 | 48 | 73 | 59 | 4 | 18 | 31 | 0.6 | 12 | 0 |
22 | Anthony McIntosh | 5 | F | 18 | 18 | 498 | 44 | 65 | 109 | 37 | 0 | 16 | 33 | 0.5 | 11 | 20 |
23 | Jamar Coke | 4 | G | 17 | 6 | 369 | 13 | 50 | 63 | 42 | 1 | 28 | 45 | 0.6 | 14 | 5 |
24 | Bacarius Dinkins | 3 | F | 19 | 18 | 458 | 45 | 113 | 158 | 40 | 0 | 6 | 33 | 0.2 | 7 | 14 |
Totals | 19 | 19 | 3790 | 196 | 512 | 708 | 338 | - | 222 | 313 | 0.7 | 107 | 48 | |||
Opponent | 19 | 19 | 3790 | 179 | 464 | 643 | 397 | - | 191 | 255 | 0.7 | 119 | 49 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 26 # | Brandon | W, 88-81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 27 # | Brandon | W, 95-77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 3 # | Winnipeg | L, 90-89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 4 # | Winnipeg | L, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 17 # | at MacEwan | W, 71-70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 18 # | at Alberta | W, 68-54 | 20-50 | 40.0 | 9-20 | 45.0 | 8-17 | 47.1 | 14 | 22 | 36 | 13 | 15 | 4 | 0 | 14 | 68 |
Oct 19 # | at NAIT | W, 79-58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 7 | Queen's | W, 54-51 | 17-62 | 27.4 | 4-16 | 25.0 | 16-30 | 53.3 | 15 | 34 | 49 | 6 | 14 | 2 | 1 | 14 | 54 |
Nov 8 | York | W, 72-60 | 24-70 | 34.3 | 7-23 | 30.4 | 17-25 | 68.0 | 13 | 29 | 42 | 10 | 12 | 5 | 1 | 14 | 72 |
Nov 14 | at McMaster | L, 85-66 | 21-67 | 31.3 | 1-25 | 4.0 | 23-31 | 74.2 | 6 | 18 | 24 | 3 | 15 | 13 | 4 | 28 | 66 |
Nov 15 | at McMaster | L, 81-73 | 27-60 | 45.0 | 6-16 | 37.5 | 13-24 | 54.2 | 9 | 27 | 36 | 8 | 21 | 6 | 1 | 21 | 73 |
Nov 22 | Windsor | L, 85-76 | 27-69 | 39.1 | 2-16 | 12.5 | 20-29 | 69.0 | 7 | 29 | 36 | 9 | 19 | 7 | 2 | 29 | 76 |
Nov 28 | at Nipissing | W, 92-49 | 35-78 | 44.9 | 13-34 | 38.2 | 9-16 | 56.3 | 10 | 29 | 39 | 16 | 12 | 11 | 0 | 19 | 92 |
Nov 29 | at Laurentian | W, 62-52 | 22-61 | 36.1 | 2-16 | 12.5 | 16-21 | 76.2 | 11 | 34 | 45 | 12 | 12 | 3 | 3 | 12 | 62 |
Dec 28 # | vs. Alberta | L, 65-64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 29 # | vs. Calgary | W, 72-61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 30 # | vs. Regina | W, 83-77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 9 | Brock | L, 76-73 | 28-57 | 49.1 | 7-18 | 38.9 | 10-12 | 83.3 | 5 | 28 | 33 | 16 | 17 | 3 | 6 | 17 | 73 |
Jan 10 | Brock | W, 86-79 | 32-63 | 50.8 | 8-18 | 44.4 | 14-26 | 53.8 | 15 | 22 | 37 | 12 | 16 | 3 | 3 | 17 | 86 |
Jan 16 | at Ottawa | L, 89-76 | 29-54 | 53.7 | 12-23 | 52.2 | 6-10 | 60.0 | 6 | 18 | 24 | 15 | 15 | 3 | 1 | 18 | 76 |
Jan 17 | at Carleton | L, 105-58 | 15-49 | 30.6 | 3-17 | 17.6 | 25-33 | 75.8 | 4 | 21 | 25 | 7 | 15 | 4 | 0 | 22 | 58 |
Jan 23 | Algoma | W, 74-64 | 22-52 | 42.3 | 9-19 | 47.4 | 21-27 | 77.8 | 9 | 29 | 38 | 11 | 14 | 1 | 3 | 21 | 74 |
Jan 30 | Waterloo | W, 77-70 | 31-68 | 45.6 | 4-17 | 23.5 | 11-18 | 61.1 | 14 | 23 | 37 | 18 | 16 | 8 | 2 | 7 | 77 |
Jan 31 | Wilfrid Laurier | W, 86-82 | 31-57 | 54.4 | 6-18 | 33.3 | 18-33 | 54.5 | 7 | 22 | 29 | 14 | 14 | 6 | 4 | 11 | 86 |
Feb 6 | at Toronto | W, 73-70 | 28-62 | 45.2 | 6-30 | 20.0 | 11-14 | 78.6 | 11 | 29 | 40 | 14 | 14 | 5 | 5 | 18 | 73 |
Feb 7 | at Ryerson | L, 80-65 | 20-57 | 35.1 | 9-28 | 32.1 | 16-25 | 64.0 | 11 | 38 | 49 | 11 | 29 | 3 | 2 | 16 | 65 |
Feb 14 | Western | W, 67-58 | 24-59 | 40.7 | 5-23 | 21.7 | 14-20 | 70.0 | 17 | 27 | 44 | 12 | 20 | 12 | 3 | 17 | 67 |
Feb 20 | at Guelph | L, 69-66 | 24-69 | 34.8 | 5-28 | 17.9 | 13-20 | 65.0 | 17 | 29 | 46 | 12 | 21 | 7 | 2 | 16 | 66 |
Feb 21 | at Guelph | W, 89-74 | 31-61 | 50.8 | 11-20 | 55.0 | 16-22 | 72.7 | 9 | 26 | 35 | 16 | 17 | 5 | 5 | 21 | 89 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 488-1175 | 41.5 | 120-405 | 29.6 | 289-436 | 66.3 | 10.3 | 26.9 | 37.3 | 11.7 | 16.5 | 5.6 | 2.5 | 17.8 | 72.9 | 1.072 | 0.023 |
Conference | 19 | 488-1175 | 41.5 | 120-405 | 29.6 | 289-436 | 66.3 | 10.3 | 26.9 | 37.3 | 11.7 | 16.5 | 5.6 | 2.5 | 17.8 | 72.9 | 1.072 | 0.023 |
Exhibition | 1 | 20-50 | 40.0 | 9-20 | 45.0 | 8-17 | 47.1 | 14.0 | 22.0 | 36.0 | 13.0 | 15.0 | 4.0 | 0.0 | 14.0 | 68.0 | 1.333 | 0.433 |
Home | 9 | 236-557 | 42.4 | 52-168 | 31.0 | 141-220 | 64.1 | 11.3 | 27.0 | 38.3 | 12.0 | 15.8 | 5.2 | 2.8 | 16.3 | 73.9 | 1.114 | 0.109 |
Away | 10 | 252-618 | 40.8 | 68-237 | 28.7 | 148-216 | 68.5 | 9.4 | 26.9 | 36.3 | 11.4 | 17.1 | 6.0 | 2.3 | 19.1 | 72.0 | 1.036 | -0.052 |
Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Wins | 11 | 297-693 | 42.9 | 75-234 | 32.1 | 163-252 | 64.7 | 11.9 | 27.6 | 39.5 | 12.8 | 14.6 | 5.5 | 2.7 | 15.5 | 75.6 | 1.151 | 0.226 |
Losses | 8 | 191-482 | 39.6 | 45-171 | 26.3 | 126-184 | 68.5 | 8.1 | 26.0 | 34.1 | 10.1 | 19.0 | 5.8 | 2.3 | 20.9 | 69.1 | 0.972 | -0.251 |
November | 7 | 173-467 | 37.0 | 35-146 | 24.0 | 114-176 | 64.8 | 10.1 | 28.6 | 38.7 | 9.1 | 15.0 | 6.7 | 1.7 | 19.6 | 70.7 | 0.988 | 0.033 |
January | 7 | 188-400 | 47.0 | 49-130 | 37.7 | 105-159 | 66.0 | 8.6 | 23.3 | 31.9 | 13.3 | 15.3 | 4.0 | 2.7 | 16.1 | 75.7 | 1.186 | -0.001 |
February | 5 | 127-308 | 41.2 | 36-129 | 27.9 | 70-101 | 69.3 | 13.0 | 29.8 | 42.8 | 13.0 | 20.2 | 6.4 | 3.4 | 17.6 | 72.0 | 1.047 | 0.055 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 26 | Brandon | 88-81 Win | - |
Sep 27 | Brandon | 95-77 Win | - |
Oct 3 | Winnipeg | 89-90 Loss | - |
Oct 4 | Winnipeg | 70-80 Loss | - |
Oct 17 | at MacEwan | 71-70 Win | - |
Oct 18 | at Alberta | W, 68-54 | 83 |
Oct 19 | at NAIT | 79-58 Win | - |
Nov 7 | Queen's | W, 54-51 | 0 |
Nov 8 | York | W, 72-60 | 1,000 |
Nov 14 | at McMaster | L, 85-66 | 805 |
Nov 15 | at McMaster | L, 81-73 | 909 |
Nov 22 | Windsor | L, 85-76 | 1,200 |
Nov 28 | at Nipissing | W, 92-49 | 0 |
Nov 29 | at Laurentian | W, 62-52 | 350 |
Dec 28 | vs. Alberta | 64-65 Loss | - |
Dec 29 | vs. Calgary | 72-61 Win | - |
Dec 30 | vs. Regina | 83-77 Win | - |
Jan 9 | Brock | L, 76-73 | 1,003 |
Jan 10 | Brock | W, 86-79 | 856 |
