2015-16 Field hockey Statistics - York
Games
12
Goals
14
Goals-
1.2
Shot %
.778
Shots-
1.5
GAA
1.33
Green cards
0
Team Summary
Title | Record |
---|---|
Overall | 5-5-2 (.500) |
Conference | 5-5-2 (.500) |
Streak | Lost 1 |
Home | 4-2 |
Away | 1-3-2 |
Neutral | 0-0 |
Team Stats
Statistics | Overall | Conf | ||
---|---|---|---|---|
Games | 12 | 1st | 12 | 1st |
Goals scored | 14 | 4th | 14 | 4th |
Shots | 18 | 4th | 18 | 4th |
Shot percentage | .778 | 5th | .778 | 5th |
Shots on goal | 12 | 3rd | 12 | 3rd |
SOG percentage | .667 | 3rd | .667 | 3rd |
Shots-per game | 1.5 | 4th | 1.5 | 4th |
Assists | 0 | 1st | 0 | 1st |
Penalty corners | 10 | 3rd | 10 | 3rd |
Defensive saves | 0 | 1st | 0 | 1st |
Penalty strokes | 0-0 | 7th | 0-0 | 7th |
Green cards | 0 | 7th | 0 | 7th |
Yellow cards | 1 | 3rd | 1 | 3rd |
Red cards | 0 | 1st | 0 | 1st |
Home Attendance | 75 | 4th | 75 | 4th |
Home Attendance average | 13 | 4th | 13 | 4th |
Field Players
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Shanelle Fernando | So | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Christina DeFranco | Fr | F | 11 | 7 | .09 | .00 | .18 | .27 | .333 | .27 | 1.000 |
5 | Sana Wain | Fr | F | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
7 | Mikhaela Slavin | So | M | 10 | 10 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 |
8 | Sarah Vollmerhausen | So | D | 12 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Cassidy Nicholls | Jr | M | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
10 | Paige Warner | So | M | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Rachel Modestino | Jr | F | 9 | - | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 |
13 | Ravneet Kalkat | Jr | F | 12 | 6 | .25 | .00 | .50 | .08 | 3.000 | .17 | 2.000 |
14 | Jade Robertson | Fr | F | 7 | 2 | .14 | .00 | .29 | .00 | - | .14 | - |
15 | Shanella Fernando | Jr | D | 12 | 6 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
16 | Danielle Crumpton | Fr | M | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
17 | Madison Veeneman | Fr | F | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Michelle Kelly | Jr | F | 12 | 11 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
19 | Rebecca Titus | Jr | D | 12 | 12 | .08 | .00 | .17 | .08 | 1.000 | .00 | .000 |
20 | Sydney McFaul | Fr | D | 12 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Morgan Surajram | Jr | F | 12 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Michelle Per | So | F | 12 | 12 | .42 | .00 | .83 | .08 | 5.000 | .17 | 2.000 |
30 | Alycia Gray | Fr | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 12 | 12 | 1.17 | .00 | 2.33 | 1.50 | .778 | 1.00 | .667 | |||
Opponent | 12 | 12 | 1.17 | .00 | 4.00 | 1.83 | 1.091 | 1.17 | .636 |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Shanelle Fernando | So | GK | 6 | 3 | 70:00 | 1.50 | 1.50 | .00 | .000 |
30 | Alycia Gray | Fr | GK | 6 | 4 | 70:00 | 1.17 | 1.17 | .33 | .222 |
Totals | 12 | - | 70:00 | 1.33 | 1.33 | .17 | .111 | |||
Opponent | 12 | - | 70:00 | 1.08 | 1.08 | .42 | .278 |
Field Players
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Shanelle Fernando | So | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
4 | Christina DeFranco | Fr | F | 11 | 7 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 |
5 | Sana Wain | Fr | F | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
7 | Mikhaela Slavin | So | M | 10 | 10 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
8 | Sarah Vollmerhausen | So | D | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
9 | Cassidy Nicholls | Jr | M | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
10 | Paige Warner | So | M | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
12 | Rachel Modestino | Jr | F | 9 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 |
13 | Ravneet Kalkat | Jr | F | 12 | 6 | 3 | 0 | 6 | 1 | 3.000 | 2 | 2.000 | 0 | 0 | 0-0 |
14 | Jade Robertson | Fr | F | 7 | 2 | 1 | 0 | 2 | 0 | - | 1 | - | 1 | 0 | 0-0 |
15 | Shanella Fernando | Jr | D | 12 | 6 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 |
16 | Danielle Crumpton | Fr | M | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
17 | Madison Veeneman | Fr | F | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
18 | Michelle Kelly | Jr | F | 12 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
19 | Rebecca Titus | Jr | D | 12 | 12 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 |
20 | Sydney McFaul | Fr | D | 12 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
21 | Morgan Surajram | Jr | F | 12 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
22 | Michelle Per | So | F | 12 | 12 | 5 | 0 | 10 | 1 | 5.000 | 2 | 2.000 | 0 | 0 | 0-0 |
30 | Alycia Gray | Fr | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 12 | 12 | 14 | 0 | 28 | 18 | .778 | 12 | .667 | 2 | 0 | 0-0 | |||
Opponent | 12 | 12 | 24 | 0 | 48 | 22 | 1.091 | 14 | .636 | 2 | 0 | 2-2 |
Field Players
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Shanelle Fernando | So | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Christina DeFranco | Fr | F | 11 | 7 | .09 | .00 | .18 | .27 | .333 | .27 | 1.000 |
5 | Sana Wain | Fr | F | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
7 | Mikhaela Slavin | So | M | 10 | 10 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 |
8 | Sarah Vollmerhausen | So | D | 12 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Cassidy Nicholls | Jr | M | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
10 | Paige Warner | So | M | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Rachel Modestino | Jr | F | 9 | - | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 |
13 | Ravneet Kalkat | Jr | F | 12 | 6 | .25 | .00 | .50 | .08 | 3.000 | .17 | 2.000 |
14 | Jade Robertson | Fr | F | 7 | 2 | .14 | .00 | .29 | .00 | - | .14 | - |
15 | Shanella Fernando | Jr | D | 12 | 6 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
16 | Danielle Crumpton | Fr | M | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
17 | Madison Veeneman | Fr | F | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Michelle Kelly | Jr | F | 12 | 11 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
19 | Rebecca Titus | Jr | D | 12 | 12 | .08 | .00 | .17 | .08 | 1.000 | .00 | .000 |
20 | Sydney McFaul | Fr | D | 12 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Morgan Surajram | Jr | F | 12 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Michelle Per | So | F | 12 | 12 | .42 | .00 | .83 | .08 | 5.000 | .17 | 2.000 |
30 | Alycia Gray | Fr | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 12 | 12 | 1.17 | .00 | 2.33 | 1.50 | .778 | 1.00 | .667 | |||
Opponent | 12 | 12 | 1.17 | .00 | 4.00 | 1.83 | 1.091 | 1.17 | .636 |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Shanelle Fernando | So | GK | 6 | 3 | 70:00 | 1.50 | 1.50 | .00 | .000 |
30 | Alycia Gray | Fr | GK | 6 | 4 | 70:00 | 1.17 | 1.17 | .33 | .222 |
Totals | 12 | - | 70:00 | 1.33 | 1.33 | .17 | .111 | |||
Opponent | 12 | - | 70:00 | 1.08 | 1.08 | .42 | .278 |
Field Players
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Shanelle Fernando | So | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
4 | Christina DeFranco | Fr | F | 11 | 7 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 |
5 | Sana Wain | Fr | F | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
7 | Mikhaela Slavin | So | M | 10 | 10 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
8 | Sarah Vollmerhausen | So | D | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
9 | Cassidy Nicholls | Jr | M | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
10 | Paige Warner | So | M | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
12 | Rachel Modestino | Jr | F | 9 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 |
13 | Ravneet Kalkat | Jr | F | 12 | 6 | 3 | 0 | 6 | 1 | 3.000 | 2 | 2.000 | 0 | 0 | 0-0 |
14 | Jade Robertson | Fr | F | 7 | 2 | 1 | 0 | 2 | 0 | - | 1 | - | 1 | 0 | 0-0 |
15 | Shanella Fernando | Jr | D | 12 | 6 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 |
16 | Danielle Crumpton | Fr | M | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
17 | Madison Veeneman | Fr | F | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
18 | Michelle Kelly | Jr | F | 12 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
19 | Rebecca Titus | Jr | D | 12 | 12 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 |
20 | Sydney McFaul | Fr | D | 12 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
21 | Morgan Surajram | Jr | F | 12 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
22 | Michelle Per | So | F | 12 | 12 | 5 | 0 | 10 | 1 | 5.000 | 2 | 2.000 | 0 | 0 | 0-0 |
30 | Alycia Gray | Fr | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 12 | 12 | 14 | 0 | 28 | 18 | .778 | 12 | .667 | 2 | 0 | 0-0 | |||
Opponent | 12 | 12 | 24 | 0 | 48 | 22 | 1.091 | 14 | .636 | 2 | 0 | 2-2 |
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 19 | at Western | W, 3-1 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 19 | at Waterloo | L, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 26 | at Guelph | L, 6-0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 1 | 0 |
Sep 27 | Toronto | L, 5-0 | 0 | 3 | .000 | 2 | 0 | 1 | 0 | 0 | 0 |
Sep 27 | Queen's | W, 4-0 | 0 | 9 | .444 | 5 | 0 | 1 | 0 | 0 | 0 |
Oct 3 | Western | W, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 3 | Waterloo | W, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 17 | at Queen's | T, 2-2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 17 | McGill | W, 2-1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 24 | at Toronto | L, 5-0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25 | at McGill | T, 0-0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25 | Guelph | L, 3-1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 18 | 14 | 1.2 | 0 | 16 | 1.33 | .778 | 1.5 | 10 | 0 | 2 | .111 |
Conference | 12 | 18 | 14 | 1.2 | 0 | 16 | 1.33 | .778 | 1.5 | 10 | 0 | 2 | .111 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
Home | 6 | 12 | 9 | 1.5 | 0 | 6 | 1.00 | .750 | 2.0 | 7 | 0 | 2 | .250 |
Away | 6 | 6 | 5 | 0.8 | 0 | 10 | 1.67 | .833 | 1.0 | 3 | 0 | 0 | .000 |
Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
Wins | 5 | 12 | 11 | 2.2 | 0 | 2 | 0.40 | .917 | 2.4 | 5 | 0 | 1 | .333 |
Losses | 5 | 6 | 1 | 0.2 | 0 | 12 | 2.40 | .167 | 1.2 | 5 | 0 | 1 | .077 |
September | 5 | 18 | 7 | 1.4 | 0 | 13 | 2.60 | .389 | 3.6 | 10 | 0 | 2 | .133 |
October | 7 | 0 | 7 | 1.0 | 0 | 3 | 0.43 | - | 0.0 | 0 | 0 | 0 | .000 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 19 | at Western | W, 3-1 | 0 |
Sep 19 | at Waterloo | L, 1-0 | 0 |
Sep 26 | at Guelph | L, 6-0 | 0 |
Sep 27 | Toronto | L, 5-0 | 0 |
Sep 27 | Queen's | W, 4-0 | 0 |
Oct 3 | Western | W, 1-0 | 0 |
Oct 3 | Waterloo | W, 1-0 | 0 |
Oct 17 | at Queen's | T, 2-2 | 75 |
Oct 17 | McGill | W, 2-1 | 75 |
Oct 24 | at Toronto | L, 5-0 | 0 |
Oct 25 | at McGill | T, 0-0 | 0 |
Oct 25 | Guelph | L, 3-1 | 0 |