#7 John Collins (D) - Guelph
gp
7
p
0
g
0
a
0
pim
0
+/-
+0
Player Stats
  | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | 437th | 7 | 437th |
Points | 0 | 439th | 0 | 439th |
Goals | 0 | 346th | 0 | 346th |
Assists | 0 | 398th | 0 | 398th |
PIM | 0 | 430th | 0 | 430th |
+/- | +0 | 178th | +0 | 178th |
Power-play goals | 0 | 177th | 0 | 177th |
Short-handed goals | 0 | 55th | 0 | 55th |
Empty net goals | 0 | 44th | 0 | 44th |
Games started | - | - | - | - |
Game-winning goals | 0 | 149th | 0 | 149th |
Game-tying goals | 0 | 1st | 0 | 1st |
Hat tricks | 0 | 13th | 0 | 13th |
Shots | 0 | 1st | 0 | 1st |
Recent Results
Date | Opponent/Event | Result |
---|---|---|
Jan 24 | York | W, 4-0 |
Jan 25 | at Brock | W, 3-2 |
Jan 31 | at UOIT | L, 6-3 |
Feb 2 | Windsor | W, 4-1 |
Feb 7 | at Wilfrid Laurier | L, 3-0 |
Feb 9 | York | W, 5-2 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 5 | Lakehead | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 6 | Lakehead | L, 5-4 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 11 | Brock | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 13 | at Brock | L, 5-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 16 | at UOIT | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 17 | at Western | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 25 | Waterloo | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 27 | at Wilfrid Laurier | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 3 | at Concordia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 4 | at Ottawa | W, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 8 | Toronto | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 10 | Queen's | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 16 | at Waterloo | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17 | UOIT | W, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22 | Western | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24 | Wilfrid Laurier | W, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 30 | at Windsor | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 1 | at Windsor | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 30 # | at York | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 4 | at Lakehead | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 5 | at Lakehead | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 18 | Waterloo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 19 | Western | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 24 | York | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 25 | at Brock | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 31 | at UOIT | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 2 | Windsor | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 7 | at Wilfrid Laurier | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 9 | York | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 7 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conference | 7 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- | |||||||||||||
Home | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- | |||||||||||||
Wins | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- | |||||||||||||
October | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 5 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |