#12 Tyler McFadden (F) - Brock
gp
4
p
0
g
0
a
0
pim
0
+/-
+0
Player Stats
  | Overall | Conf | ||
---|---|---|---|---|
Games | 4 | 387th | 4 | 387th |
Points | 0 | 401st | 0 | 401st |
Goals | 0 | 277th | 0 | 277th |
Assists | 0 | 335th | 0 | 335th |
PIM | 0 | 363rd | 0 | 363rd |
+/- | +0 | 65th | +0 | 65th |
Power-play goals | 0 | 173rd | 0 | 173rd |
Short-handed goals | 0 | 52nd | 0 | 52nd |
Empty net goals | 0 | 21st | 0 | 21st |
Games started | - | - | - | - |
Game-winning goals | 0 | 129th | 0 | 128th |
Game-tying goals | 0 | 1st | 0 | 1st |
Hat tricks | 0 | 1st | 0 | 1st |
Shots | 0 | 1st | 0 | 1st |
Recent Results
Date | Opponent/Event | Result |
---|---|---|
Jan 23 | Lakehead | L, 2-1 |
Jan 28 | at Guelph | L, 9-0 |
Jan 29 | at Waterloo | L, 4-0 |
Feb 6 | at Waterloo | L, 6-4 |
Feb 11 | at York | L, 6-3 |
Feb 13 | Lakehead | L, 3-2 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 18 # | at UNB | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 19 # | at UNB | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 25 # | Manitoba | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 26 # | Manitoba | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 3 | at UOIT | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 9 | at Windsor | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 10 | at Western | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 16 | Waterloo | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 23 | at Lakehead | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 24 | at Lakehead | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 31 | Windsor | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 1 | Windsor | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 4 | UOIT | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 13 | Nipissing | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 14 | Ottawa | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 19 | at Ryerson | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 21 | at Toronto | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 27 | Wilfrid Laurier | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 28 | York | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 1 | at UOIT | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 2 | Guelph | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 27 # | Guelph | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 28 # | Western | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 30 # | Guelph | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 8 | Wilfrid Laurier | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 9 | Guelph | L, 7-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 14 | at York | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 15 | at Wilfrid Laurier | L, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 22 | Western | W, 6-5 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 23 | Lakehead | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 28 | at Guelph | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 29 | at Waterloo | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 6 | at Waterloo | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 11 | at York | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 13 | Lakehead | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conference | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- | |||||||||||||
Home | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- | |||||||||||||
Wins | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- | |||||||||||||
November | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |